आप SSO Portal पर कोई टेक्निकल समस्या का सामना कर रहें हैं. जैसे – पोर्टल पर रजिस्ट्रेशन, लॉगइन से संबंधित तो आप अपनी समस्या के समाधान के लिए SSOID Helpdesk के टीम से संपर्क कर सकते हैं. इस SSOID Helpdesk पर राजस्थान सरकार के लगभग 100 से ज्यादा सरकारी सेवाओं की अधिकारिक हेल्पलाइन नम्बर और ईमेल आईडी उपलब्ध हैं. आप इनका उपयोग करके सरकारी सेवाओं और योजनाओं से संबंधित अपने समस्या के समाधन के लिए संपर्क कर सकते हैं.
SSO Helpdesk Details
आप SSO Rajasthan Portal (sso.rajasthan.gov.in) को ओपन करें. वेबसाइट के बटम में “Helpdesk Details” लिंक पर क्लिक करें. यहाँ पर आपको राजस्थान सरकार के 100 से ज्यादा सरकारी विभाग के सरकारी सेवाओं एवं योजनओं से संबंधित अधिकारिक फोन नम्बर और ईमेल आईडी की लिस्ट प्राप्त हो जाती हैं. जिसका उपयोग करके सरकारी सेवाओं और योजनाओं से संबंधित अपने समस्या के समाधन के लिए संपर्क कर सकते हैं.
सम्बंधित लेख | |
SSO ID Registration | Forgot SSO ID Password Recover |
Forgot SSO ID Recover | Multiple SSOIDs Merge |
SSO Portal Rajasthan Services |
SSO Helpline Contacts
Contact – 0141-5123717, 0141-5153222
Timing – 10:00 AM To 6:00 PM
E-Mail – [email protected]
SSOID Helpdesk – Verified Phone Number With Email ID
S. No. | Service Name (सेवा नाम) | Phone No. | E-Mail ID |
1 | 90-A for DA & UIT (UDH) | [email protected] | |
2 | 90A for ULB (LSG) | 0141-226712/11 | [email protected] |
3 | Aadhaar based Face Authentication | [email protected] | |
4 | AADHAAR MIS | [email protected] | |
5 | ACB 17A | [email protected] | |
6 | Advance Analytics | [email protected] | |
7 | ANUJA NIGAM | [email protected] | |
8 | Arms Licence | 0141-2362080 | |
9 | ARTISAN REG. SHILP AND MATI KALA | 01412385774 | [email protected] |
10 | Artisan Registration | [email protected] | |
11 | ATROCITY (PREVENTION) | 0141-2226638 | [email protected] |
12 | Attendance MIS | [email protected] | |
13 | Audit Management System (AMS) | 0141-27440568 | [email protected] |
14 | Authorities And UIT’s Online Services | 91-141-2563113 | [email protected] |
15 | AYUSH | 0145-2425993 | |
16 | Bank Guarantee Advisory & Repository System | [email protected] | |
17 | Bhamashah | 0141-4030695 | [email protected] |
18 | Bhamashah Rozgar Srijan Yojna (BRSY) | [email protected] | |
19 | BILL PAYMENT VERIFICATION | [email protected] | |
20 | Bioscope | ||
21 | BIU Feedback | 9460578991 | [email protected] |
22 | BOR Cadre Management | 0145-2429232 | [email protected] |
23 | BSDC ASSETS VERIFICATION | ||
24 | BUILDING PLAN APPROVAL (LSG) | 0141-226712/11 | [email protected], [email protected], [email protected] |
25 | BUILDING PLAN APPROVAL (UDH) | [email protected] | |
26 | Business Registration Number (BRN) | 0141-5167106 | [email protected] |
27 | Business to Government (B2G) | [email protected] | |
28 | CAD MIS/ GIS | ||
29 | CHANAKYA | ||
30 | Chief Minister Information System (CMIS) | 0141-2227312 | [email protected] |
31 | Chief Minister Relief Fund (CMRF) | [email protected] | |
33 | CHILLAX | ||
34 | CHMS | [email protected] | |
35 | CLOUD RISL | ||
36 | CM-WMS | ||
37 | Commitment Control System (CCS) Finance | 0141-2924473, 7742920867 | [email protected] |
38 | Contractor Management System | 0141-2223518 | [email protected] |
39 | CROWD SOURCING | [email protected] | |
40 | DATA LAKE | [email protected] | |
41 | Department of College Education (DCE) | 0141-2706106 | [email protected] |
42 | Department of Personnel (DOP) | 0141-2385899 | [email protected] |
43 | Departmental Enquiry | [email protected] | |
44 | Devasthan | 0141-2385215 | [email protected] |
45 | Digital Library | 18002092922 | [email protected] |
46 | Digital Visitor Register (DVR) | [email protected] | |
47 | DIPR NEWS MANAGEMENT | 0141-2925824 | [email protected] |
48 | Directorate of Revenue Intelligence and Economic Offences (DRIEO) | 0141-2744963 | [email protected] |
49 | Disaster Management & Relief Department (DMRD) | [email protected] | |
50 | Disaster Management Information System (DMIS) | ||
51 | District Mineral Foundation Trust (DMFT) | 0294-2423110 | [email protected] |
52 | Document Verification Engine | [email protected] | |
53 | DOIT&C Project Master | [email protected] | |
54 | DPC (DOP) | 9462568030 | [email protected] |
55 | Dr. Bhimrao Ambedkar Rajasthan Dalit Adiwasi Udyam Protsahan Yojna | 0141 2227727-29, 31,33,34 | [email protected] |
56 | Drug Control Organization(DCO) | [email protected] | |
57 | DRUG LICENCE | [email protected] | |
58 | DTA Interface | [email protected] | |
59 | DTNT Board | 0141-2992935 | [email protected] |
60 | DVE_RBSE | [email protected] | |
61 | e-Bazaar Covid-19 | [email protected] | |
62 | E-BIO | ||
63 | E-CLIP | 0141-2925824 | [email protected] |
64 | e-Devasthan | [email protected] | |
65 | e-DHARTI | 0141- 2370242 | [email protected] |
66 | e-Intimation Marriage | [email protected] | |
67 | E-Library | 0141-2706106 | [email protected] |
68 | e-Mitra | [email protected] | |
69 | e-MItra MIS | [email protected] | |
70 | e-Mitra Reports | [email protected] | |
71 | E-PDS Online | ||
72 | e-Sakhi | ||
73 | e-Sanchar 2.0 | [email protected] | |
74 | e-Sanchar WhatsApp Message Manager | [email protected] | |
75 | e-Transaction | ||
76 | e-Tulaman | 0141-2364966 | [email protected] |
77 | EBazaar | 1800-180-6127 | [email protected] |
78 | eBeatBook | 8764873136, 8764873137 | [email protected] |
79 | EDHARTI GRAMDANI | 0141- 2370242 | [email protected] |
80 | eHealth Record | [email protected] | |
81 | EID | [email protected] | |
82 | Electrical Inspectorate Department | 0141-2220219, 0141-2220310 | [email protected] |
83 | EMAIL REQUEST | 0141-2925556 | [email protected] |
84 | EMAP | 9571619402 | |
85 | EmitraPlus Application | [email protected] | |
86 | Employment Exchange Management System (EEMS) | 0141-2368850 | [email protected] |
88 | Factories and Boiler Inspection Department (RajFAB) | 0141-2709659, 2709616 | [email protected] |
89 | Finance | 0141-2924462 | [email protected] |
90 | Forest Management & Decision Support System (FMDSS) | [email protected] | |
91 | FOREST RIGHTS ACT (TAD) | [email protected] | |
92 | Generalized Court Management System (GCMS) | [email protected] | |
93 | Generalized Transfer | [email protected] | |
94 | Geographic Information System (Rajdharaa) | [email protected] | |
95 | GIG WORKERS | 0141-2450781 | |
96 | GIS based Works Management System | [email protected] | |
97 | Goshala Information Management System (GIMS) | 0141-2740519, 2740613, 2740819 | [email protected] |
98 | Govt Secretariat Archives | 0141 2923630 | [email protected] |
99 | GST Return Filing | [email protected] | |
100 | Higher & Technical Education (HTE) | [email protected] | |
101 | Home Dept. Services | 9664034513 | [email protected] |
102 | Hostel & Scheme Monitoring System | 7300443141 | [email protected] |
103 | IDENTIFIED BLOCKS MONITORING PROGRESS | 0141 2922076 | |
104 | IEMS2.0 | 0141-2927216 | [email protected] |
105 | IFMS | 0141-2924501 | [email protected] |
106 | IFMS 3.0 | 0141-2924501 | [email protected] |
107 | IFMS Viya | ||
108 | IFMS-LTA | 0141-2740637, 5111007, 5111010 | [email protected] |
109 | IFMSR | 0141-2740637, 5111007, 5111010 | |
110 | IHMS | ||
111 | IMAGE ANALYTICS | ||
112 | IMPDS | ||
113 | Indira Gandhi Rojgar Yojana Urban | 0141-226712/11 | [email protected] |
114 | Indira Gandhi Urban Credit Card Yojna (IGSCCY) | [email protected] | |
115 | Indira Mahila Shakti Udhyam Protsahan Yojna | 01412716421 | [email protected] |
116 | Integrated Manpower Management Solution | 0141-2922304 | |
118 | iStart | [email protected] | |
119 | ITI APP | [email protected] | |
120 | JAN AADHAAR | 0141-2850287 | [email protected] |
121 | JANKALYAN | 01412928031 | [email protected] |
122 | JANSOOCHNA ADMIN | 18001806127 | [email protected] |
123 | KAMDHENU PASHU BIMA YOJNA PORTAL | 0141-2740219 | |
124 | KESH KALA BOARD | 0141-2991636 | [email protected] |
125 | Kisan Girdawari | 0141-2373904 | [email protected] |
126 | KPI Management (Planning Dept.) | ||
127 | Labour Department Management System (LDMS) | 0141-2450793 | [email protected] |
128 | LEASE DEED (PATTA) | 0141-226712/11 | [email protected] |
129 | Legal Metrology Portal | 0141-2364966 | [email protected] |
130 | Litigation Information Tracking and Evaluation System (LITES) | 0141-2921137, 2921317 | [email protected] |
131 | Loan Waiver | 9610780587 | [email protected] |
132 | Local Information Enquiry System (LINES) | ||
133 | LSG E-Auction | 0141-2927360 | [email protected] |
134 | LSG Online Services | 0141-226712/11 | [email protected] |
135 | ManPower Management Portal | [email protected] | |
136 | METROLOGY | 0141-2209746 | [email protected] |
137 | Micro, Small and Medium Enterprises (MSME) | [email protected] | |
138 | MINES | 0294-2423110 | [email protected] |
139 | MINES CMS | 0294-2423110 | [email protected] |
140 | MJSA 2.0 | [email protected] | |
142 | MOU/ LOI APPLICATION | [email protected] | |
143 | Mukhya Mantri Ayushman Arogya Yojana | 0141- 2643814,15 | [email protected] |
144 | Mukhya Mantri Ayushman Arogya Yojana (New) | 0141- 2923239,181 | [email protected] |
145 | Mukhyamantri Aashrit Sewa Yojna- MMASY | [email protected] | |
146 | Mukhyamantri Ayushman Durghatana Bima Yojana | 0141-2740219 | [email protected] |
147 | Mukhyamantri Jal Swavlamban Abhiyan (MJSA) | [email protected] | |
148 | Mukhyamantri Laghu Udhyog Protsahan Yojna | [email protected] | |
149 | MUKHYAMANTRI LAGHU VANIJYIK VAHAN SWAROZGAR YOJNA | ||
150 | Mukhyamantri Lok Kalakar Protsahan Yojana (MLKPY) | 02912544090 | [email protected] |
151 | Mukhyamantri Samuhik Vivah Yojna 2021 | 0141-2922295 | [email protected] |
152 | Nazul Land Patta (Estate Department) | 9680647645 | [email protected] |
153 | NGO | 0141-2226638 | [email protected] |
154 | NGO/Trust/Foundation Registration | 7976480567, 0141-2923387 | [email protected] |
155 | NO DUES | 9413973299 | [email protected] |
156 | Nodal Officer Management | ||
157 | OBMS Admin | 0141-2820384 | [email protected] |
158 | OBMS of Archeology | 01412921602 | [email protected] |
159 | PACES | 9461306200 | [email protected] |
160 | Palanhaar (SJE) | [email protected] | |
161 | Panchayat | [email protected] | |
162 | Partnership Firm Registration | [email protected] | |
163 | Pay your Electricity Bill | [email protected] | |
164 | Pay your Landline Bill | [email protected] | |
165 | Pay your Postpaid Mobile Bill | [email protected] | |
166 | Pay your Water Bill | [email protected] | |
167 | PHED Commercial Connection | [email protected] | |
168 | Pink Letters System | ||
169 | PLANNING | ||
170 | Police (Citizen) | ||
171 | POLICE (IMS) | ||
172 | Power SCADA Portal | [email protected] | |
173 | Pradhan Mantri Matsya Sampada Yojana | 0141-2929863 | [email protected] |
174 | PWD Road Cutting | [email protected] | |
175 | QLIK ANALYTICS | ||
176 | QUIZATHON | [email protected] | |
177 | Raj Analytics | 0141-2921343 | [email protected] |
178 | Raj e-Sign | [email protected] | |
179 | RAJ ERP-POWER | [email protected] | |
180 | Raj Evaluation | [email protected] | |
181 | Raj eVault | 0141-2922610 | [email protected] |
182 | RAJ EVAULT | 0141-2922610 | [email protected] |
183 | Raj Ground Truthing | 9887473912 | [email protected] |
184 | Raj Kaj (Rajasthan’s Integrated e-Office Suite) | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
185 | RAJ KAUSHAL | ||
186 | RAJ LMS | [email protected] | |
187 | Raj Mandi | 0141-2227640, 2227115 | [email protected] |
188 | RAJ MASTERS | [email protected] | |
189 | Raj Neer | 0141 2820457, 23336 | |
190 | Raj Payment | [email protected] | |
191 | Raj Sambal | 0141-2922641 | [email protected] |
192 | Raj Silicosis | [email protected] | |
193 | Raj Silicosis New | 0141-2928074 | [email protected] |
194 | RAJ VC | [email protected] | |
195 | Raj-ERP | [email protected] | |
196 | Raj-ERP | ||
197 | Raj-eVault 2 | 0141-2922610 | [email protected] |
198 | Raj-Kisan | [email protected] | |
199 | RAJAADHAAR | [email protected] | |
200 | Rajasthan Accountibility Assurance System | [email protected] | |
201 | Rajasthan Attendance System | [email protected] | |
202 | Rajasthan Compassionate Appointment Management System | 01412929738 | [email protected] |
203 | Rajasthan Government Health Scheme (RGHS) | 0141-2740252 | [email protected] |
204 | Rajasthan International Center (RIC) | 0141-2563238 | [email protected] |
205 | Rajasthan International Center (RIC) New | 0141-2563238 | [email protected] |
207 | Rajasthan Investment Promotion Scheme- 2019/2022 | 0141-2227727 | [email protected] |
208 | Rajasthan Issues Monitoring System (RIMS) | 0141-2922062 | [email protected] |
209 | Rajasthan Payment Platform (RPP) | [email protected] | |
210 | Rajasthan Public Service Commission | 0145-2635200, 2635212 | [email protected] |
211 | Rajasthan Renewable Energy Corporation Limited (RRECL) | ||
212 | Rajasthan Road Asset Management System | 0141-2994528 | [email protected] |
213 | Rajasthan Sampark | 181, 0141-2921375 | [email protected] |
214 | Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | 0141-5103247 | |
215 | Rajasthan State Archives Directoate (RSAD) | [email protected] | |
216 | Rajasthan State Commission for Women (RSCW) | [email protected] | |
217 | Rajasthan State Pollution Control Board (RSPCB) | [email protected] | |
218 | Rajasthan Unified Doctors Registration Portal | 0141-2706816 | [email protected] |
219 | RAJCHAT | ||
221 | RAJEEVIKA | 0141-2227416 | [email protected] |
222 | Rajeevika 2.0 | 9414204082 | [email protected] |
223 | RAJEOFFICE | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
224 | RAJFED (OPR) | [email protected] | |
225 | RAJGNM | ||
227 | RajKaj APAR | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
228 | RajKaj eFile Audit | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
229 | RajKaj HRMS | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
230 | RajKaj IPR | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
231 | Rajmail – Your Govt. Email Address | 0141-2929711 | [email protected] |
232 | RAJNIVESH | 0141-2227899 | [email protected] |
233 | RajNOC | 9109969448 | [email protected] |
234 | RAJPOSHAN 2.0 | 0141-2713622 | [email protected] |
235 | RAJSAHKAR | [email protected] | |
236 | RajSewa Dwaar | [email protected] | |
237 | RAJSIMS | 1800-180-6127 | [email protected] |
238 | RajSSO Helpdesk- Ajmer | 181, 18001806127 | [email protected] |
239 | RajSSO Helpdesk- Alwar | 181, 18001806127 | [email protected] |
240 | RajSSO Helpdesk- Anupgarh | 181, 18001806127 | [email protected] |
241 | RajSSO Helpdesk- Balotra | 181, 18001806127 | [email protected] |
242 | RajSSO Helpdesk- Banswara | 181, 18001806127 | [email protected] |
243 | RajSSO Helpdesk- Baran | 181, 18001806127 | [email protected] |
244 | RajSSO Helpdesk- Barmer | 181, 18001806127 | [email protected] |
245 | RajSSO Helpdesk- Beawar | 181, 18001806127 | [email protected] |
246 | RajSSO Helpdesk- Bharatpur | 181, 18001806127 | [email protected] |
247 | RajSSO Helpdesk- Bhilwara | 181, 18001806127 | [email protected] |
248 | RajSSO Helpdesk- Bikaner | 181, 18001806127 | [email protected] |
249 | RajSSO Helpdesk- Bundi | 181, 18001806127 | [email protected] |
250 | RajSSO Helpdesk- Chittorgarh | 181, 18001806127 | [email protected] |
251 | RajSSO Helpdesk- Churu | 181, 18001806127 | [email protected] |
252 | RajSSO Helpdesk- Dausa | 181, 18001806127 | [email protected] |
253 | RajSSO Helpdesk- Deeg | 181, 18001806127 | [email protected] |
254 | RajSSO Helpdesk- Dholpur | 181, 18001806127 | [email protected] |
255 | RajSSO Helpdesk- Didwana-Kuchaman | 181, 18001806127 | [email protected] |
256 | RajSSO Helpdesk- Dudu | 181, 18001806127 | [email protected] |
257 | RajSSO Helpdesk- Dungarpur | 181, 18001806127 | [email protected] |
258 | RajSSO Helpdesk- Gangapur City | 181, 18001806127 | [email protected] |
259 | RajSSO Helpdesk- Hanumangarh | 181, 18001806127 | [email protected] |
260 | RajSSO Helpdesk- Jaipur | 181, 18001806127 | [email protected] |
261 | RajSSO Helpdesk- Jaisalmer | 181, 18001806127 | [email protected] |
262 | RajSSO Helpdesk- Jalore | 181, 18001806127 | [email protected] |
263 | RajSSO Helpdesk- Jhalawar | 181, 18001806127 | [email protected] |
264 | RajSSO Helpdesk- Jhunjhunu | 181, 18001806127 | [email protected] |
265 | RajSSO Helpdesk- Jodhpur | 181, 18001806127 | [email protected] |
266 | RajSSO Helpdesk- Jodhpur (Rural) | 181, 18001806127 | [email protected] |
267 | RajSSO Helpdesk- Karauli | 181, 18001806127 | [email protected] |
268 | RajSSO Helpdesk- Kekri | 181, 18001806127 | [email protected] |
269 | RajSSO Helpdesk- Khairthal-Tijara | 181, 18001806127 | [email protected] |
270 | RajSSO Helpdesk- Kota | 181, 18001806127 | [email protected] |
271 | RajSSO Helpdesk- Kotputli-Behror | 181, 18001806127 | [email protected] |
272 | RajSSO Helpdesk- Nagaur | 181, 18001806127 | [email protected] |
273 | RajSSO Helpdesk- Neem Ka Thana | 181, 18001806127 | [email protected] |
274 | RajSSO Helpdesk- Pali | 181, 18001806127 | [email protected] |
275 | RajSSO Helpdesk- Phalodi | 181, 18001806127 | [email protected] |
276 | RajSSO Helpdesk- Pratapgarh | 181, 18001806127 | [email protected] |
277 | RajSSO Helpdesk- Rajsamand | 181, 18001806127 | [email protected] |
278 | RajSSO Helpdesk- Salumbar | 181, 18001806127 | [email protected] |
279 | RajSSO Helpdesk- Sanchore | 181, 18001806127 | [email protected] |
280 | RajSSO Helpdesk- Sawai Madhopur | 181, 18001806127 | [email protected] |
281 | RajSSO Helpdesk- Shahpura | 181, 18001806127 | [email protected] |
282 | RajSSO Helpdesk- Sikar | 181, 18001806127 | [email protected] |
283 | RajSSO Helpdesk- Sirohi | 181, 18001806127 | [email protected] |
284 | RajSSO Helpdesk- Sri Ganganagar | 181, 18001806127 | [email protected] |
285 | RajSSO Helpdesk- Tonk | 181, 18001806127 | [email protected] |
286 | RajSSO Helpdesk- Udaipur | 181, 18001806127 | [email protected] |
287 | RajSSO-Attendance Mgmt. System | [email protected] | |
288 | RAJUDYOGMITRA (MSME) | 0141-2227274, 2227812, 2227713 | [email protected] |
289 | RajVISTA | 0141-2227597, 2227960 | [email protected] |
290 | RAJVISTA for SDRI | 0141-2227597, 2227960 | [email protected] |
291 | REAL ESTATE REGULATORY AUTHORITY (RERA) | 0141-2561666, 2562666 | [email protected], [email protected] |
292 | REAMS | 7877592934, 8824445268 | [email protected] |
293 | Recruitment Department | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | [email protected] |
294 | Recruitment Department Stack2 | 9352323625 | [email protected] |
296 | Recruitment Stack2 | 9352323625 | [email protected] |
297 | Repository | 0141-2922203 | |
298 | Revenue (Land Conversion) | [email protected] | |
299 | Revenue Court Management System (RCMS) | 0141-2928152 | [email protected] |
300 | Revenue Information System Software (RISS) | 0141-2928152 | [email protected] |
301 | Revenue Management Information System (RIMS) | 0141-2928152 | [email protected] |
302 | RGDPS ACT 2011 DASHBOARD | ||
303 | RGJSY URBAN | [email protected] | |
304 | Right to Information (RTI) | [email protected] | |
305 | RIVER SAND (BAJRI) STORAGE PERMISSION | ||
306 | Road Safety Control Room | ||
307 | ROBOT MIS | 0141-2921178 | [email protected] |
309 | RSCB FIG (Bharatpur, Bikaner, Dausa, Hanumangarh, Jhalawar) | 7976838536 | [email protected] |
310 | RSCB FIG (Churu, Jaisalmer, Jalore, Jhunjhunu, Jodhpur) | 7976838536 | [email protected] |
311 | RSCB FIG (Jaipur, Alwar, Bhilwara, Bundi, Chittorgarh) | 7976838536 | [email protected] |
312 | RSCB FIG (Kota, Sikar, SriGanganagar, Tonk, Barmer) | 7976838536 | [email protected] |
314 | RSCB GRA | 7976838536 | [email protected] |
315 | RSDC SERVICES | 0141-2929700 | [email protected] |
316 | RSHRC | [email protected] | |
317 | RSOS Admission | 0141-2717082, 0141-2717081 | [email protected] |
318 | RUIDP (RAJASTHAN URBAN INFRASTRUCTURE DEVELOPMENT PROJECT) | 0141-2720246 | [email protected] |
319 | Sahkari Gramin Parivar Aajivika Rin (Loan) Yojana | 9610780572 | [email protected] |
320 | Sales and Inventory Mangement Sysytem | 1800-180-6127 | [email protected] |
321 | SANSKRIT APP | ||
322 | RIICO | 0141-5113201, 2227751, 2227755 | [email protected] |
323 | Sathin (साथिन) Recruitment | 0141-2929863 | [email protected] |
324 | SCHOLARSHIP (CE) | 18001806127 | [email protected] |
325 | SCHOLARSHIP (SJE) | 0141-2226638 | [email protected] |
326 | Secretariat mPass | 9602140170 | [email protected] |
327 | SECURITY AUDIT REQUEST | [email protected] | |
328 | SENIOR OFFICERS MEETING (SOM) MANAGEMENT | ||
329 | SHAHAR 2021 (PSKSA) DASHBOARD | ||
330 | SHREE ANNAPURNA RASOI YOJNA | ||
331 | SHREE ANNAPURNA RASOI YOJNA (GRAMIN) | ||
332 | Single Window Clearance System (SWCS) | ||
333 | SJE MIS | 0141-2226638 | [email protected] |
334 | SJED OLD APP (SJMS) | 0141-2226638 | [email protected] |
335 | SJMS DCR | 0141-2226638 | [email protected] |
336 | SJMS DSAP | 0141-2226638 | [email protected] |
337 | SJMS SMS | 0141-2226638 | [email protected] |
338 | SMARTRAJ (BPAS) | ||
339 | SMARTRAJ (FIRE NOC) | ||
340 | Social Security Investment Promotion Scheme-2021 | [email protected] | |
341 | Society Registration | [email protected] | |
342 | Solar Rooftop Portal for Rajasthan | 9413391092 | [email protected] |
343 | Specially Abled Registration | 18001806127 | [email protected] |
344 | Sports Mitra | 0141-2744283 | [email protected] |
345 | SSB Information Management System (SIMS) | ||
346 | State Insurance & Provident Fund (NEW) | [email protected] | |
347 | State Insurance & Provident Fund (SIPF) | [email protected] | |
348 | State Organ & Tissue Transplant Organization (SOTTO) | 09529724467 | [email protected] |
350 | Suraaj-CMS | ||
351 | Sustainable Development Goals | [email protected] | |
352 | Swachh Rajasthan Web Portal | [email protected] | |
353 | Swami Vivekananda Scholarship Scheme (SVSAES) | 01412941493 | [email protected] |
354 | Talent Portal | 0141-2922373 | [email protected] |
355 | TASK/ CR MANAGEMENT | ||
356 | TELECOM INFRASTRUCTURE | ||
357 | TEST DR | ||
358 | Tourism Dept. Services | 0141-5155109/ 5155103 | [email protected] |
359 | Training Management System | [email protected] | |
360 | Twenty Points Programme (TPP) | 0141-2929863 | [email protected] |
361 | UnnatiRaj | [email protected] | |
362 | Urban Services Unified Dashboard | 0141-2929772 | [email protected] |
363 | Vishwakarma Kamgar Kalyan Yojana(Hastshilp) | 0141-2227727-29, 31,33,34 | [email protected] |
364 | Water SCADA | ||
365 | WE MIS PORTAL | 0141-2922295 | [email protected] |
366 | Weaver Registration | [email protected] | |
367 | Websites Request | [email protected] | |
368 | WIMS-Analytics | [email protected] | |
369 | WS & APS VMS | 8558812646 | [email protected] |
370 | WSAPS 2.0 | 0141-2921602, 0141-2921311 | [email protected] |
371 | Young Interns Program (YIP) | 0141-2850248 | [email protected] |
SSOID Helpdesk (FAQ)
SSO Portal के उपयोग करते समय समस्याओं के लिए क्या करें?
अगर आपके साथ SSO Portal के उपयोग करने में समस्या आ रही हैं. तो आप SSOID Helpdesk पर सम्पर्क कर सकते हैं.
SSOID Helpdesk क्या हैं?
यदि आपको राजस्थान सरकार के सरकारी सेवाओं एवं योजनाओं से संबंधित जानकारी प्राप्त करना हैं. या इससे सम्बन्धित कोई समस्या हो तो आप SSOID Helpdesk टीम से संपर्क कर सकते हैं. यह हेल्पलाइन टीम आपके समस्या के समाधान में मदद करेगी.
हेल्प डेस्क डिटेल कैसे निकालें?
आप SSO Rajasthan Portal (sso.rajasthan.gov.in) को ओपन करें. वेबसाइट के बटम में “Helpdesk Details” लिंक पर क्लिक करें. यहाँ पर आपको राजस्थान सरकार के 100 से ज्यादा सरकारी विभाग के सरकारी सेवाओं एवं योजनओं से संबंधित अधिकारिक फोन नम्बर और ईमेल आईडी की लिस्ट प्राप्त हो जाती हैं.